Skip to main content
UEFA Europa League - FINAL GROUP STANDINGS - December 12, 2013
Group A
Clubs | P | W | D | L | F | A | +/- | Pts |
Valencia CF | 6 | 4 | 1 | 1 | 12 | 7 | 5 | 13 |
Swansea City AFC | 6 | 2 | 2 | 2 | 6 | 4 | 2 | 8 |
FC Kuban Krasnodar | 6 | 1 | 3 | 2 | 7 | 7 | 0 | 6 |
FC St Gallen | 6 | 2 | 0 | 4 | 6 | 13 | -7 | 6 |
Group B
Clubs | P | W | D | L | F | A | +/- | Pts |
PFC Ludogorets Razgrad | 6 | 5 | 1 | 0 | 11 | 2 | 9 | 16 |
FC Chornomorets Odesa | 6 | 3 | 1 | 2 | 6 | 6 | 0 | 10 |
PSV Eindhoven | 6 | 2 | 1 | 3 | 4 | 5 | -1 | 7 |
GNK Dinamo Zagreb | 6 | 0 | 1 | 5 | 3 | 11 | -8 | 1 |
Group C
Clubs | P | W | D | L | F | A | +/- | Pts |
FC Salzburg | 6 | 6 | 0 | 0 | 15 | 3 | 12 | 18 |
Esbjerg fB | 6 | 4 | 0 | 2 | 8 | 8 | 0 | 12 |
IF Elfsborg | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
R. Standard de Liège | 6 | 0 | 1 | 5 | 6 | 13 | -7 | 1 |
Group D
Clubs | P | W | D | L | F | A | +/- | Pts |
FC Rubin Kazan | 6 | 4 | 2 | 0 | 14 | 4 | 10 | 14 |
NK Maribor | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
SV Zulte Waregem | 6 | 2 | 1 | 3 | 4 | 10 | -6 | 7 |
Wigan Athletic FC | 6 | 1 | 2 | 3 | 6 | 7 | -1 | 5 |
Group E
Clubs | P | W | D | L | F | A | +/- | Pts |
ACF Fiorentina | 6 | 5 | 1 | 0 | 12 | 3 | 9 | 16 |
FC Dnipro Dnipropetrovsk | 6 | 4 | 0 | 2 | 11 | 5 | 6 | 12 |
FC Paços de Ferreira | 6 | 0 | 3 | 3 | 1 | 8 | -7 | 3 |
CS Pandurii Târgu Jiu | 6 | 0 | 2 | 4 | 3 | 11 | -8 | 2 |
Group F
Clubs | P | W | D | L | F | A | +/- | Pts |
Eintracht Frankfurt | 6 | 5 | 0 | 1 | 13 | 4 | 9 | 15 |
Maccabi Tel-Aviv FC | 6 | 3 | 2 | 1 | 7 | 5 | 2 | 11 |
APOEL FC | 6 | 1 | 2 | 3 | 3 | 8 | -5 | 5 |
FC Girondins de Bordeaux | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 3 |
Group G
Clubs | P | W | D | L | F | A | +/- | Pts |
KRC Genk | 6 | 4 | 2 | 0 | 10 | 5 | 5 | 14 |
FC Dynamo Kyiv | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
SK Rapid Wien | 6 | 1 | 3 | 2 | 8 | 10 | -2 | 6 |
FC Thun | 6 | 1 | 0 | 5 | 3 | 10 | -7 | 3 |
Group H
Clubs | P | W | D | L | F | A | +/- | Pts |
Sevilla FC | 6 | 3 | 3 | 0 | 9 | 4 | 5 | 12 |
FC Slovan Liberec | 6 | 2 | 3 | 1 | 9 | 8 | 1 | 9 |
SC Freiburg | 6 | 1 | 3 | 2 | 5 | 8 | -3 | 6 |
Estoril Praia | 6 | 0 | 3 | 3 | 5 | 8 | -3 | 3 |
Group I
Clubs | P | W | D | L | F | A | +/- | Pts |
Olympique Lyonnais | 6 | 3 | 3 | 0 | 6 | 3 | 3 | 12 |
Real Betis Balompié | 6 | 2 | 3 | 1 | 3 | 2 | 1 | 9 |
Vitória SC | 6 | 1 | 2 | 3 | 6 | 5 | 1 | 5 |
HNK Rijeka | 6 | 0 | 4 | 2 | 2 | 7 | -5 | 4 |
Group J
Clubs | P | W | D | L | F | A | +/- | Pts |
Trabzonspor AŞ | 6 | 4 | 2 | 0 | 13 | 6 | 7 | 14 |
SS Lazio | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 |
Apollon Limassol FC | 6 | 1 | 1 | 4 | 5 | 10 | -5 | 4 |
Legia Warszawa | 6 | 1 | 0 | 5 | 2 | 8 | -6 | 3 |
Group K
Clubs | P | W | D | L | F | A | +/- | Pts |
Tottenham Hotspur FC | 6 | 6 | 0 | 0 | 15 | 2 | 13 | 18 |
FC Anji Makhachkala | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 |
FC Sheriff | 6 | 1 | 3 | 2 | 5 | 6 | -1 | 6 |
Tromsø IL | 6 | 0 | 1 | 5 | 1 | 10 | -9 | 1 |
Group L
Clubs | P | W | D | L | F | A | +/- | Pts |
AZ Alkmaar | 6 | 3 | 3 | 0 | 8 | 4 | 4 | 12 |
PAOK FC | 6 | 3 | 3 | 0 | 10 | 6 | 4 | 12 |
Maccabi Haifa FC | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 |
FC Shakhter Karagandy | 6 | 0 | 2 | 4 | 5 | 10 | -5 | 2 |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)