Skip to main content
Barclays Premier League - LATEST SCORES - December 04, 2013
Wednesday, December 4 |
FT | Arsenal | 2 - 0 | Hull City |
FT | Liverpool | 5 - 1 | Norwich City |
FT | Manchester United | 0 - 1 | Everton |
FT | Southampton | 2 - 3 | Aston Villa |
FT | Stoke City | 0 - 0 | Cardiff City |
FT | Sunderland | 3 - 4 | Chelsea |
FT | Swansea City | 3 - 0 | Newcastle United |
FT | Fulham | 1 - 2 | Tottenham Hotspur |
FT | West Bromwich Albion | 1 - 3 | Manchester City |
Comments
Post a Comment
Be sociable, share your opinion!
Post a Comment :)